# flatTV.obj Produced by Blender
#
# Sweet Home 3D, Copyright (c) 2006-2017 Emmanuel PUYBARET / eTeks <info@eteks.com>
#
# This file is distributed at your choice, under the CC-BY Creative Commons Attribution 3.0 Unported license 
# available at http://creativecommons.org/licenses/by/3.0/ or under the terms of the GNU General Public License 
# as published by the Free Software Foundation and available at http://www.gnu.org/copyleft/gpl.txt
#
g Foot_Shape.001
v -4.619396 -41.402344 0.564548
v -4.619396 -39.402348 0.564548
v -4.999998 -41.402344 -0.007288
v -4.999998 -39.402348 -0.007288
v -4.619395 -41.402344 -1.920704
v -4.619395 -39.402348 -1.920704
v -3.535532 -41.402344 -3.542819
v -3.535532 -39.402348 -3.542819
v -1.913416 -41.402344 -4.626683
v -1.913416 -39.402348 -4.626683
v -0. -41.402344 -5.007285
v -0. -39.402348 -5.007285
v 1.913416 -41.402344 -4.626682
v 1.913416 -39.402348 -4.626682
v 3.535532 -41.402344 -3.54282
v 3.535532 -39.402348 -3.54282
v 4.619396 -41.402344 -1.920703
v 4.619396 -39.402348 -1.920703
v 4.999999 -41.402344 -0.007287
v 4.999999 -39.402348 -0.007287
v 4.619395 -41.402344 0.564549
v 4.619395 -39.402348 0.564549
v -4.360134 -41.558033 0.408189
v -4.719374 -41.558033 -0.131552
v -4.360134 -41.558033 -1.937579
v -3.337102 -41.558033 -3.468653
v -1.806027 -41.558033 -4.491685
v -0. -41.558033 -4.850926
v 1.806026 -41.558033 -4.491685
v 3.337102 -41.558033 -3.468654
v 4.360135 -41.558033 -1.937578
v 4.719375 -41.558033 -0.131551
v 4.360134 -41.558033 0.408191
v 4.200781 -42.557632 -14.571936
v -0. -42.557632 -14.857418
v 0. -42.357632 -15.007495
v 0. -41.757629 -15.007495
v 4.243213 -42.357632 -14.719129
v 4.243213 -41.757629 -14.719129
v 8.323364 -42.357632 -13.865117
v 8.323364 -41.757629 -13.865117
v 12.083651 -42.357632 -12.478274
v 12.083651 -41.757629 -12.478274
v 15.379568 -42.357632 -10.6119
v 15.379568 -41.757629 -10.6119
v 18.084459 -42.357632 -8.337717
v 18.084459 -41.757629 -8.337717
v 20.094374 -42.357632 -5.743119
v 20.094374 -41.757629 -5.743119
v 21.332075 -42.357632 -2.927817
v 21.332075 -41.757629 -2.927817
v 21.749994 -42.357632 -0.000001
v 21.749994 -41.757629 -0.000001
v 21.332077 -42.357632 2.927815
v 21.332077 -41.757629 2.927815
v 20.094376 -42.357632 5.743118
v 20.094376 -41.757629 5.743118
v 18.084459 -42.357632 8.337717
v 18.084459 -41.757629 8.337717
v 15.379568 -42.357632 10.611901
v 15.379568 -41.757629 10.611901
v 12.08365 -42.357632 12.478276
v 12.08365 -41.757629 12.478276
v 8.32336 -42.357632 13.86512
v 8.32336 -41.757629 13.86512
v 4.243208 -42.357632 14.719131
v 4.243208 -41.757629 14.719131
v -0.000007 -42.357632 15.007497
v -0.000007 -41.757629 15.007497
v -4.243222 -42.357632 14.71913
v -4.243222 -41.757629 14.71913
v -8.323371 -42.357632 13.865115
v -8.323371 -41.757629 13.865115
v -12.08366 -42.357632 12.478272
v -12.08366 -41.757629 12.478272
v -15.379578 -42.357632 10.611896
v -15.379578 -41.757629 10.611896
v -18.084467 -42.357632 8.337709
v -18.084467 -41.757629 8.337709
v -20.094383 -42.357632 5.743108
v -20.094383 -41.757629 5.743108
v -21.332079 -42.357632 2.927804
v -21.332079 -41.757629 2.927804
v -21.749994 -42.357632 -0.000014
v -21.749994 -41.757629 -0.000014
v -21.332071 -42.357632 -2.927832
v -21.332071 -41.757629 -2.927832
v -20.094366 -42.357632 -5.743135
v -20.094366 -41.757629 -5.743135
v -18.084446 -42.357632 -8.337732
v -18.084446 -41.757629 -8.337732
v -15.379547 -42.357632 -10.611915
v -15.379547 -41.757629 -10.611915
v -12.083626 -42.357632 -12.478287
v -12.083626 -41.757629 -12.478287
v -8.323333 -42.357632 -13.865126
v -8.323333 -41.757629 -13.865126
v -4.243181 -42.357632 -14.719135
v -4.243181 -41.757629 -14.719135
v 8.24013 -42.557632 -13.726464
v 11.962814 -42.557632 -12.353491
v 15.225773 -42.557632 -10.50578
v 17.903616 -42.557632 -8.254338
v 19.893429 -42.557632 -5.685688
v 21.118753 -42.557632 -2.898539
v 21.532494 -42.557632 -0.000001
v 21.118755 -42.557632 2.898537
v 19.893431 -42.557632 5.685686
v 17.903616 -42.557632 8.254338
v 15.225773 -42.557632 10.50578
v 11.962813 -42.557632 12.353492
v 8.240127 -42.557632 13.726467
v 4.200776 -42.557632 14.571939
v -0.000007 -42.557632 14.857419
v -4.20079 -42.557632 14.571938
v -8.240137 -42.557632 13.726463
v -11.962823 -42.557632 12.353488
v -15.225782 -42.557632 10.505775
v -17.903622 -42.557632 8.254331
v -19.893438 -42.557632 5.685677
v -21.118757 -42.557632 2.898526
v -21.532494 -42.557632 -0.000014
v -21.11875 -42.557632 -2.898553
v -19.893421 -42.557632 -5.685703
v -17.903601 -42.557632 -8.254354
v -15.225751 -42.557632 -10.505795
v -11.962789 -42.557632 -12.353502
v -8.240099 -42.557632 -13.726473
v -4.200749 -42.557632 -14.571942
v 4.115917 -41.557629 -14.277553
v 0. -41.557629 -14.557268
v 8.073663 -41.557629 -13.449161
v 11.721141 -41.557629 -12.103925
v 14.918181 -41.557629 -10.293542
v 17.541925 -41.557629 -8.087584
v 19.491543 -41.557629 -5.570825
v 20.692112 -41.557629 -2.839982
v 21.097494 -41.557629 -0.000001
v 20.692114 -41.557629 2.839981
v 19.491545 -41.557629 5.570823
v 17.541925 -41.557629 8.087584
v 14.918181 -41.557629 10.293542
v 11.721141 -41.557629 12.103927
v 8.073659 -41.557629 13.449163
v 4.115912 -41.557629 14.277555
v -0.000007 -41.557629 14.55727
v -4.115925 -41.557629 14.277555
v -8.073669 -41.557629 13.449161
v -11.721149 -41.557629 12.103922
v -14.91819 -41.557629 10.293537
v -17.541933 -41.557629 8.087577
v -19.49155 -41.557629 5.570815
v -20.692116 -41.557629 2.83997
v -21.097494 -41.557629 -0.000014
v -20.69211 -41.557629 -2.839997
v -19.491533 -41.557629 -5.57084
v -17.541912 -41.557629 -8.087599
v -14.918159 -41.557629 -10.293556
v -11.721117 -41.557629 -12.103936
v -8.073632 -41.557629 -13.449169
v -4.115885 -41.557629 -14.277558
usemtl black
s 1
f 1 2 4 3
f 3 4 6 5
f 5 6 8 7
f 7 8 10 9
f 9 10 12 11
f 11 12 14 13
f 13 14 16 15
f 15 16 18 17
f 17 18 20 19
f 19 20 22 21
f 4 2 22 20 18 16 14 12 10 8 6
f 1 21 22 2
f 21 1 23 33
f 3 5 25 24
f 19 21 33 32
f 1 3 24 23
f 17 19 32 31
f 15 17 31 30
f 13 15 30 29
f 11 13 29 28
f 9 11 28 27
f 7 9 27 26
f 5 7 26 25
f 87 85 154 155
f 96 98 129 128
f 36 37 39 38
f 71 69 146 147
f 42 44 102 101
f 38 39 41 40
f 49 47 135 136
f 58 60 110 109
f 40 41 43 42
f 65 63 143 144
f 74 76 118 117
f 42 43 45 44
f 81 79 151 152
f 90 92 126 125
f 44 45 47 46
f 97 95 159 160
f 52 54 107 106
f 46 47 49 48
f 43 41 132 133
f 68 70 115 114
f 48 49 51 50
f 59 57 140 141
f 84 86 123 122
f 50 51 53 52
f 75 73 148 149
f 46 48 104 103
f 52 53 55 54
f 91 89 156 157
f 36 38 34 35
f 54 55 57 56
f 53 51 137 138
f 62 64 112 111
f 56 57 59 58
f 69 67 145 146
f 78 80 120 119
f 58 59 61 60
f 85 83 153 154
f 94 96 128 127
f 60 61 63 62
f 47 45 134 135
f 40 42 101 100
f 62 63 65 64
f 63 61 142 143
f 56 58 109 108
f 64 65 67 66
f 79 77 150 151
f 72 74 117 116
f 66 67 69 68
f 95 93 158 159
f 88 90 125 124
f 68 69 71 70
f 37 99 161 131
f 50 52 106 105
f 70 71 73 72
f 41 39 130 132
f 66 68 114 113
f 72 73 75 74
f 57 55 139 140
f 82 84 122 121
f 74 75 77 76
f 73 71 147 148
f 44 46 103 102
f 76 77 79 78
f 89 87 155 156
f 98 36 35 129
f 78 79 81 80
f 51 49 136 137
f 60 62 111 110
f 80 81 83 82
f 67 65 144 145
f 76 78 119 118
f 82 83 85 84
f 83 81 152 153
f 92 94 127 126
f 84 85 87 86
f 99 97 160 161
f 38 40 100 34
f 86 87 89 88
f 45 43 133 134
f 54 56 108 107
f 88 89 91 90
f 61 59 141 142
f 70 72 116 115
f 90 91 93 92
f 130 131 161 160 159 158 157 156 155 154 153 152 151 150 149 148 147 146 145 144 143 142 141 140 139 138 137 136 135 134 133 132
f 86 88 124 123
f 92 93 95 94
f 64 66 113 112
f 35 34 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129
f 94 95 97 96
f 77 75 149 150
f 98 99 37 36
f 96 97 99 98
f 39 37 131 130
f 80 82 121 120
f 48 50 105 104
f 55 53 138 139
f 93 91 157 158
g Bottom_Cube.003
v 60.514015 -36.741535 1.107914
v 60.514015 -37.19154 1.107914
v -60.485985 -36.74155 1.107914
v -60.485985 -37.191555 1.107914
v 60.314014 -36.741535 1.307914
v 60.314014 -36.991539 1.307914
v -60.285984 -36.991554 1.307914
v -60.285984 -36.74155 1.307914
v 60.314014 -36.741539 1.307914
v -60.285984 -36.741554 1.307914
v -7.571641 -37.688862 1.107914
v -7.571641 -37.488865 1.307914
v 30.264015 -37.613003 1.107914
v 30.164015 -37.413006 1.307914
v -30.235985 -37.61301 1.107914
v -30.135984 -37.413013 1.307914
v 7.553359 -37.688862 1.107914
v 7.503358 -37.488865 1.307914
usemtl silver
s 1
f 163 162 166 167
f 168 177 173 179 175 167 170 171
f 174 163 167 175
f 164 165 168 169
f 176 172 173 177
f 165 176 177 168
f 178 174 175 179
f 172 178 179 173
g Top_Cube.002
v -60.485989 36.308449 1.107924
v -60.485989 36.758453 1.107924
v 60.514011 36.308449 1.107924
v 60.514011 36.758453 1.107924
v -60.285988 36.308449 1.307924
v -60.285988 36.558453 1.307924
v 60.314011 36.558453 1.307924
v 60.314011 36.308449 1.307924
v -60.285988 36.308453 1.307924
v 60.314011 36.308453 1.307924
usemtl silver
s 1
f 181 180 184 185
f 186 185 188 189
f 183 181 185 186
f 182 183 186 187
g Screen_Cube.001
v -54.985985 -31.341545 0.907924
v -54.985985 31.558453 0.907924
v 55.014008 31.558453 0.907924
v 55.014008 -31.341545 0.907924
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
usemtl fldkgrey
s off
f 192/1 191/2 190/3 193/4
g Frame_Shape
v -60.485985 -36.741547 1.107924
v -60.485985 36.758453 1.107924
v -60.485985 -36.741547 -1.192076
v -60.485985 36.758453 -1.192076
v 60.514008 -36.741547 1.107924
v 60.514008 36.758453 1.107924
v 60.514008 -36.741547 -1.192076
v 60.514008 36.758453 -1.192076
v -60.285984 -36.741547 1.307924
v -60.285984 36.308453 1.307924
v 60.314007 36.308453 1.307924
v 60.314007 -36.741547 1.307924
v -54.985985 -31.341545 1.307924
v -54.985985 31.558453 1.307924
v 55.014008 31.558453 1.307924
v 55.014008 -31.341545 1.307924
v -54.985985 -31.341545 0.907924
v -54.985985 31.558453 0.907924
v 55.014008 31.558453 0.907924
v 55.014008 -31.341545 0.907924
v -60.485985 36.308746 1.107924
v 60.514008 36.310322 1.107924
v -60.485985 -37.191544 1.107924
v -60.485985 -37.191544 -1.192076
v 60.514008 -37.191544 1.107924
v 60.514008 -37.191544 -1.192076
v -30.485985 -38.568817 -1.192076
v -30.485985 -38.568817 1.107924
v 30.264008 -38.568817 1.107924
v 30.264008 -38.568817 -1.192076
v -12.110989 -38.952045 -1.192076
v -12.110986 -38.952045 1.107924
v 12.160183 -39.005508 1.116222
v 12.160181 -39.005508 -1.183778
v -60.485985 -37.591545 -1.192076
v -60.485985 -37.591545 0.607924
v -30.485985 -38.968819 -1.192076
v 60.514008 -37.591545 0.607924
v 60.514008 -37.591545 -1.192076
v 30.264008 -38.968819 0.607924
v -12.110989 -39.352047 -1.192076
v -30.485985 -38.968819 0.607924
v 12.160183 -39.40551 0.616222
v 30.264008 -38.968819 -1.192076
v 12.160181 -39.40551 -1.183778
v -12.110986 -39.352047 0.607924
v -60.285984 36.558453 -1.392076
v -60.285984 -36.541546 -1.392076
v 60.314007 36.558453 -1.392076
v 60.314007 -36.541546 -1.392076
v -56.030846 33.979252 -1.392076
v -56.030846 -33.962345 -1.392076
v 56.058868 33.979252 -1.392076
v 56.058868 -33.962345 -1.392076
v -55.301895 33.011017 -2.066419
v -55.301895 -32.99411 -2.066419
v 54.730141 33.011017 -2.192076
v 54.730141 -32.99411 -2.192076
v -38.359612 22.845079 -5.58577
v -38.359612 -22.828173 -5.58577
v 37.778728 22.845079 -5.67272
v 37.778728 -22.828173 -5.67272
v -36.851353 21.940178 -5.787492
v -36.851353 -21.923271 -5.787492
v 36.270012 21.940178 -5.870997
v 36.270012 -21.923271 -5.870997
usemtl dkdkgrey
s off
f 194 196 200 198
f 194 198 205 202
f 208 207 211 212
f 207 206 210 211
f 206 209 213 210
f 209 208 212 213
f 200 219 223 227 224 220 217 196
f 225 239 236 226
f 216 229 235 221
f 219 232 237 223
f 222 233 231 218
f 227 238 234 224
f 226 236 233 222
f 223 237 238 227
f 220 230 228 217
f 224 234 230 220
f 221 235 239 225
f 200 196 241 243
f 216 221 225 226 222 218 198 194
s 1
f 195 197 196 194 214
f 197 201 242 240
f 201 199 215 198 200
f 199 201 197 195
f 204 203 207 208
f 198 215 204 205
f 203 202 206 207
f 202 205 209 206
f 205 204 208 209
f 203 214 194 202
f 198 218 219 200
f 196 217 216 194
f 217 228 229 216
f 218 231 232 219
f 237 232 231 233
f 228 230 235 229
f 238 237 233 236
f 230 234 239 235
f 234 238 236 239
f 242 243 247 246
f 196 197 240 241
f 201 200 243 242
f 245 244 248 249
f 241 240 244 245
f 243 241 245 247
f 240 242 246 244
f 251 249 253 255
f 247 245 249 251
f 244 246 250 248
f 246 247 251 250
f 254 255 259 258
f 248 250 254 252
f 250 251 255 254
f 249 248 252 253
f 256 258 259 257
f 253 252 256 257
f 255 253 257 259
f 252 254 258 256
g LED_Cylinder
v 0.269413 -38.30286 1.108297
v 0.269413 -38.30286 1.159076
v 0.134413 -38.53669 1.108297
v 0.134413 -38.53669 1.159076
v -0.135587 -38.53669 1.108297
v -0.135587 -38.53669 1.159076
v -0.270587 -38.30286 1.108297
v -0.270587 -38.30286 1.159076
v -0.135587 -38.069035 1.108297
v -0.135587 -38.069035 1.159076
v 0.134413 -38.069035 1.108297
v 0.134413 -38.069035 1.159076
usemtl red
s off
f 260 261 263 262
f 262 263 265 264
f 264 265 267 266
f 266 267 269 268
f 263 261 271 269 267 265
f 270 271 261 260
f 268 269 271 270
